Current Conditions for 51004
- Time: 03:00
- Wave Height: 5.91 ft.
- Wave Period: 7.7 sec.
- Average Period: 5.2
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 03:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.2 |
| 02:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.2 |
| 01:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.4 |
| 12:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.3 |
| 11:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.3 |
| 10:00 | 4.59 foot | 8.3 seconds | N/A | N/A | 5.7 |
| 09:00 | 4.59 foot | 8.3 seconds | N/A | N/A | 5.6 |
| 08:00 | 3.61 foot | 9.1 seconds | N/A | N/A | 5.2 |
| 07:00 | 4.92 foot | 8.3 seconds | N/A | N/A | 5.7 |
| 06:00 | 4.27 foot | 7.7 seconds | N/A | N/A | 5.4 |
| 05:00 | 4.27 foot | 9.1 seconds | N/A | N/A | 5.6 |
| 04:00 | 4.92 foot | 8.3 seconds | N/A | N/A | 5.9 |
| 03:00 | 4.92 foot | 8.3 seconds | N/A | N/A | 5.6 |
| 02:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.6 |
| 01:00 | 4.92 foot | 8.3 seconds | N/A | N/A | 6 |
| 12:00 | 4.92 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 11:00 | 4.59 foot | 8.3 seconds | N/A | N/A | 5.8 |
| 10:00 | 5.25 foot | 8.3 seconds | N/A | N/A | 6.2 |
| 09:00 | 5.58 foot | 9.1 seconds | N/A | N/A | 6.3 |
| 08:00 | 4.92 foot | 9.1 seconds | N/A | N/A | 6.2 |
| 07:00 | 5.91 foot | 8.3 seconds | N/A | N/A | 6.7 |
| 06:00 | 4.92 foot | 9.1 seconds | N/A | N/A | 6.3 |
| 05:00 | 5.58 foot | 8.3 seconds | N/A | N/A | 6.5 |
| 04:00 | 5.25 foot | 9.1 seconds | N/A | N/A | 6.4 |
