Current Conditions for 51003
- Time: 01:00
- Wave Height: 4.27 ft.
- Wave Period: 10 sec.
- Average Period: 5.3
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 01:00 | 3.61 foot | 10 seconds | N/A | N/A | 5.3 |
| 12:00 | 3.61 foot | 5.9 seconds | N/A | N/A | 5.2 |
| 11:00 | 3.61 foot | 5.9 seconds | N/A | N/A | 5.3 |
| 10:00 | 4.27 foot | 6.2 seconds | N/A | N/A | 5.5 |
| 09:00 | 4.27 foot | 6.2 seconds | N/A | N/A | 5.7 |
| 08:00 | 3.61 foot | 6.7 seconds | N/A | N/A | 5.5 |
| 07:00 | 3.61 foot | 6.7 seconds | N/A | N/A | 5.3 |
| 06:00 | 3.61 foot | 6.7 seconds | N/A | N/A | 5.4 |
| 05:00 | 3.61 foot | 7.1 seconds | N/A | N/A | 5.5 |
| 04:00 | 3.94 foot | 5.9 seconds | N/A | N/A | 5.5 |
| 03:00 | 3.94 foot | 10 seconds | N/A | N/A | 5.2 |
| 02:00 | 4.27 foot | 6.2 seconds | N/A | N/A | 5.5 |
| 01:00 | 3.94 foot | 5.9 seconds | N/A | N/A | 5.2 |
| 12:00 | 2.95 foot | 8.3 seconds | N/A | N/A | 5 |
| 11:00 | 3.94 foot | 7.1 seconds | N/A | N/A | 5.7 |
| 10:00 | 3.94 foot | 6.7 seconds | N/A | N/A | 5.8 |
| 08:00 | 3.94 foot | 9.1 seconds | N/A | N/A | 5.8 |
| 07:00 | 3.61 foot | 10 seconds | N/A | N/A | 5.4 |
| 06:00 | 3.61 foot | 7.1 seconds | N/A | N/A | 5.6 |
| 05:00 | 4.27 foot | 10 seconds | N/A | N/A | 5.9 |
| 04:00 | 3.94 foot | 6.7 seconds | N/A | N/A | 5.5 |
| 03:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.6 |
| 02:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5.4 |
| 01:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.3 |
