Current Conditions for 51003
- Time: 02:00
- Wave Height: 6.23 ft.
- Wave Period: 7.7 sec.
- Average Period: 5.4
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 02:00 | 5.25 foot | 7.7 seconds | N/A | N/A | 5.4 |
| 01:00 | 4.27 foot | 12.1 seconds | N/A | N/A | 5.4 |
| 12:00 | 5.25 foot | 12.1 seconds | N/A | N/A | 5.4 |
| 11:00 | 4.27 foot | 6.7 seconds | N/A | N/A | 5.4 |
| 10:00 | 4.59 foot | 8.3 seconds | N/A | N/A | 5.8 |
| 09:00 | 5.25 foot | 8.3 seconds | N/A | N/A | 6 |
| 08:00 | 4.92 foot | 6.2 seconds | N/A | N/A | 5.8 |
| 07:00 | 5.25 foot | 8.3 seconds | N/A | N/A | 6 |
| 06:00 | 5.58 foot | 8.3 seconds | N/A | N/A | 6 |
| 05:00 | 5.25 foot | 8.3 seconds | N/A | N/A | 5.9 |
| 04:00 | 5.25 foot | 6.7 seconds | N/A | N/A | 5.9 |
| 03:00 | 4.92 foot | 7.7 seconds | N/A | N/A | 5.6 |
| 02:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.6 |
| 01:00 | 4.59 foot | 7.1 seconds | N/A | N/A | 5.4 |
| 12:00 | 5.25 foot | 7.1 seconds | N/A | N/A | 5.6 |
| 11:00 | 4.92 foot | 7.7 seconds | N/A | N/A | 5.7 |
| 10:00 | 4.92 foot | 7.1 seconds | N/A | N/A | 5.6 |
| 09:00 | 5.25 foot | 7.1 seconds | N/A | N/A | 5.6 |
| 08:00 | 4.27 foot | 8.3 seconds | N/A | N/A | 5.4 |
| 07:00 | 5.25 foot | 8.3 seconds | N/A | N/A | 5.9 |
| 06:00 | 5.25 foot | 7.7 seconds | N/A | N/A | 5.7 |
| 05:00 | 5.58 foot | 7.7 seconds | N/A | N/A | 5.7 |
| 04:00 | 5.25 foot | 7.1 seconds | N/A | N/A | 5.6 |
| 03:00 | 4.59 foot | 7.7 seconds | N/A | N/A | 5.5 |
