Current Conditions for 51002
- Time: 01:00
- Wave Height: 4.27 ft.
- Wave Period: 13.8 sec.
- Average Period: 5.5
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 01:00 | 3.61 foot | 13.8 seconds | 5.5 | ||
| 12:00 | 3.61 foot | 7.7 seconds | 5.5 | ||
| 11:00 | 2.95 foot | 10 seconds | 5.4 | ||
| 10:00 | 3.61 foot | 10.8 seconds | 5.7 | ||
| 09:00 | 3.94 foot | 7.7 seconds | 6.1 | ||
| 08:00 | 3.61 foot | 7.1 seconds | 5.8 | ||
| 07:00 | 3.94 foot | 7.1 seconds | 5.8 | ||
| 06:00 | 3.94 foot | 7.1 seconds | 5.7 | ||
| 05:00 | 3.94 foot | 7.1 seconds | 5.7 | ||
| 04:00 | 3.28 foot | 6.2 seconds | 5.4 | ||
| 03:00 | 4.27 foot | 7.1 seconds | 5.8 | ||
| 02:00 | 3.61 foot | 6.7 seconds | 5.6 | ||
| 01:00 | 3.94 foot | 7.1 seconds | 5.7 | ||
| 12:00 | 3.94 foot | 7.7 seconds | 5.8 | ||
| 11:00 | 3.94 foot | 7.1 seconds | 5.9 | ||
| 10:00 | 3.94 foot | 7.1 seconds | 5.9 | ||
| 09:00 | 3.94 foot | 7.7 seconds | 5.9 | ||
| 08:00 | 3.94 foot | 8.3 seconds | 5.6 | ||
| 07:00 | 4.27 foot | 7.7 seconds | 5.9 | ||
| 06:00 | 4.27 foot | 8.3 seconds | 5.9 | ||
| 05:00 | 3.94 foot | 7.7 seconds | 5.8 | ||
| 04:00 | 4.27 foot | 7.7 seconds | 5.8 | ||
| 03:00 | 4.27 foot | 8.3 seconds | 5.8 | ||
| 02:00 | 4.27 foot | 7.7 seconds | 5.7 |
