Current Conditions for 51001
- Time: 02:00
- Wave Height: 5.25 ft.
- Wave Period: 5.9 sec.
- Average Period: 5
- Wave Direction:N/A
| Time | Height | Period | Wave Dir | Wind Dir | Avg Per. |
|---|---|---|---|---|---|
| 02:00 | 3.94 foot | 5.9 seconds | N/A | N/A | 5 |
| 01:00 | 2.95 foot | 6.7 seconds | N/A | N/A | 4.8 |
| 12:00 | 3.28 foot | 7.7 seconds | N/A | N/A | 5 |
| 11:00 | 3.28 foot | 6.7 seconds | N/A | N/A | 4.9 |
| 10:00 | 2.95 foot | 7.1 seconds | N/A | N/A | 4.9 |
| 09:00 | 2.62 foot | 7.7 seconds | N/A | N/A | 4.8 |
| 08:00 | 3.28 foot | 7.7 seconds | N/A | N/A | 4.8 |
| 07:00 | 2.62 foot | 8.3 seconds | N/A | N/A | 4.8 |
| 06:00 | 2.95 foot | 7.7 seconds | N/A | N/A | 4.9 |
| 05:00 | 3.28 foot | 7.1 seconds | N/A | N/A | 5 |
| 04:00 | 3.28 foot | 7.1 seconds | N/A | N/A | 5.1 |
| 03:00 | 3.61 foot | 8.3 seconds | N/A | N/A | 5.2 |
| 02:00 | 2.95 foot | 8.3 seconds | N/A | N/A | 5 |
| 01:00 | 3.61 foot | 6.7 seconds | N/A | N/A | 5.2 |
| 12:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.4 |
| 11:00 | 3.28 foot | 7.1 seconds | N/A | N/A | 5 |
| 10:00 | 3.94 foot | 7.1 seconds | N/A | N/A | 5.2 |
| 09:00 | 3.28 foot | 7.1 seconds | N/A | N/A | 4.9 |
| 08:00 | 3.94 foot | 7.7 seconds | N/A | N/A | 5.2 |
| 07:00 | 2.95 foot | 7.7 seconds | N/A | N/A | 5 |
| 06:00 | 3.28 foot | 7.7 seconds | N/A | N/A | 5.1 |
| 05:00 | 3.61 foot | 9.1 seconds | N/A | N/A | 5.1 |
| 04:00 | 3.61 foot | 7.7 seconds | N/A | N/A | 5 |
| 03:00 | 3.28 foot | 7.7 seconds | N/A | N/A | 5.1 |
